Strong momentum for growth persists
Solutions30 has an exceptional market position, which has powered strong growth since the company was founded. For a better understanding of our corporate development, key financial figures from the latest full year report compared to the four previous years are shown below.
Adjusted EBITDA
Revenue
Key Figures
| ESSENTIAL KEY FIGURES (EUR million) | 2024 | 2023 |
|---|---|---|
| Revenue | 996 | 1057 |
| Adjusted EBITDA * | 75.1 | 74.6 |
| Adjusted EBIT** | 28.4 | 22.6 |
| Net income (group share)- | -15.8 | -22.7 |
| Equity | 108.1 | 124.6 |
| Number of Shares (in millions) | 107 | 107 |
| Number of Employees (of consolidates companies) | 6,415 | 7,053 |
